![]() |
#2 Terrysha Banner Valley Vista High School, Gr. 12 Class 2018 |
Ht: 5’4″ | Position: Point Guard |
Game Film: CLICK HERE | High School: Valley Vista High School |
Basketball Honors | 2X 6A State Champion, 6A State Game MVP AIA 6A SW Region Defensive POY & 1st Team |
League Finish: 9-1 | Overall: 26-5 |
SAT: | NCAA Clearing House: Yes |
GPA: | Articles: |
Season Stats 2017-18 | 14 ppg, FG 41%, FT 68%, 2.1 reb, 3.2 ast, 3.1 stl |
![]() |
#25 Haile Gleason Kirtland, NM, Gr. 12 Class 2018 |
Ht: 5’8 | Position: Shooting Guard |
Game Film | High School: Kirtland High School |
Basketball Honors | District 5A Player of the Year, 2nd Team State Navajo Times All-Star, 1st Team District |
League Finish: 8-2 | Overall: 14-11 |
SAT: | NCAA Clearing House: |
GPA: | Other Links: |
Season Stats 2017-18 | 14.7 ppg, FG 47%, FT 78%, 3 reb, 2.0 ast, 1.6 stl |
![]() |
#12 Ilyssa Galindo Pueblo High School, Gr. 12 Class 2018 |
Ht: 5’5″ | Position: Point Guard |
Game Film: | High School: Pueblo High School |
Basketball Honors | |
League Finish: 8-0 | Overall: 30-3 |
SAT: | NCAA Clearing House: |
GPA: | Other Links: |
Season Stats 2017-18 | 12.4 ppg, FG 40%, FT 62%, 3.4 reb, 7 ast, 5.1 stl |
![]() |
#25 Lexus Eagle Chasing Stevens High School, Gr. 12 Class 2018 |
Ht: 5’7″ | Position: Guard |
Game Film: CLICK HERE | High School: Stevens High School |
Basketball Honors | 3x All-League, Athlete of the Week SD All-Star Game, Defensive Player of the Year |
League Finish: 13-2 | Overall: 19-5 |
SAT: | NCAA Clearing House: Yes |
GPA: 3.4 | Other Links: |
Season Stats 2017-18 | 14 ppg, FG 50%, FT 84%, 3 reb, 2 ast, 3 stl |
![]() |
#10 Amaya Leon Dobson High School, Gr. 12 Class 2018 |
Ht: 5’8 | Position: Guard |
Video/Game Film | High School: Dobson High School |
Basketball Honors | 6A East Valley Region 1st Team |
League Finish: 8-2 | Overall: 19-10 |
SAT: 960 | NCAA Clearing House: Yes |
GPA: 3.5 | Other Links: |
Season Stats 2017-18 | 10.2 ppg, FG 41%, FT 63%, 3.9 reb, 2.4 ast, 3.5 stl |
![]() |
#25 Bethany Baldwin Watersmeet, MI, Gr. 12 Class 2018 |
Ht: 5’8 | Position: Shooting Guard |
Game Film | High School: Watersmeet, MI |
Basketball Honors | 2 x 1st Team League, Scored 2,000 points 56 & 63 point games (MI State records) |
League Finish: 3-8 | Overall: 9-13 |
SAT: No | NCAA Clearing House: No |
GPA: 2.5 | Articles: |
Season Stats 2017-18 | 31.1 ppg, FG %, FT %, 11 reb |